Rubric for Geography mapping project (based on http://www.rcampus.com/rubricshowc.cfm?code=W6B2AW&sp=yes&)
| Criterion / Level | Beginning (1) 0 pts Level 1 |
Approaching (2) 1 pts Level 2 |
Meeting (3) 2 pts Level 3 |
Exceeding (4) 3 pts Level 4 |
|
| Orienting map, finding current location | Unable to locate North
Unable to orient map Unable to identify current location |
Able to locate North
Unable to orient map and/or identify current location |
Able to locate North
Able to orient map Able to identify current location |
Able to confirm orientation and location by relating observed objects to map | |
| Navigating using map | Unable to navigate | Able to make guesses about direction but trial and error and many mistakes | Generally correct in predicting navigation | Always correct in predicting navigation | |
| Identifying physical object, relating to map symbol, photographing object and labelling the photograph | Not able to relate physical object to map | Relates physical object but without relevant detail | Generally observes key features of object relevant to symbolic representation | Looks for and identifies key distinguishing features of objects | |
| Notes of aspects of location – what the map did and did not show | No notes or poor notes | Partial notes | Good notes | Excellent systematic notes | |
| Contribution in class feedback, evidence of understanding of value and limitations of symbolic map. | No contribution | Partial contribution | Good presentation of relationship between symbols and physical features | Excellent presentation of relationship between symbols and physical features | |
| Contribution to group task in creating new map | Little or no contribution | Limited contribution | Valuable team member | Intellectual team leader | |
| Behaviour and proactivity | Only followed or disrupted process | Limited contribution, passive | Good contribution, proactive | Leadership role |
